;PRESETS.TXT is for defining PRESET and PAGE in the output .GDB file.
;If you do not wish to use this feature, put a semicolon ";"
;in column 1 of every record in this file.
;
;FREQUENCY in Columns 1-8, right justified and blank filled
;PRESET in Column 10, 1 character
;PAGE in Column 12, 1 character
;
;A Frequency can only appear once in this file.  If a Frequency
;is defined twice, only the first entry will be used.
;
;Page 1
  730.00 1 1
  980.00 2 1
  600.00 3 1
  660.00 4 1
  690.00 5 1
  820.00 6 1
  900.00 7 1
 1070.00 8 1
 1130.00 9 1
 1340.00 0 1
;Page 2
;Page 3
 5950.00 1 3
 6145.00 2 3
 7180.00 3 3
 9680.00 4 3
 9690.00 5 3
 9835.00 6 3
15595.00 7 3
17825.00 8 3
17870.00 9 3
21670.00 0 3
;Page 4
 9660.00 1 4
12080.00 2 4
15240.00 3 4
15415.00 4 4
15515.00 5 4
17580.00 6 4
17750.00 7 4
21725.00 8 4
21740.00 9 4
11880.00 0 4
;Page 5
15340.00 1 5
17675.00 2 5
 6095.00 3 5
11675.00 4 5
15160.00 5 5
15175.00 6 5
11725.00 7 5
;Page 6
 5975.00 1 6
 9525.00 2 6
12095.00 3 6
 5960.00 4 6
 6145.00 5 6
 9640.00 6 6
 9700.00 7 6
11795.00 8 6
11985.00 9 6
 9885.00 0 6
;Page 7
11765.00 1 7
 5960.00 2 7
 6040.00 3 7
 9755.00 4 7
11990.00 6 7
12016.00 7 7
13650.00 8 7
 9625.00 9 7
;Page 8
 9815.00 1 8
 9820.00 2 8
 6165.00 3 8
 9560.00 4 8
 9670.00 5 8
15120.00 6 8
;Page 9
 9505.00 1 9
;Page 0
11765.00 1 0

;END OF PRESETS
